|
|
World Free Flight Million Dollar Pigeon Race 2003 |
To access the search pages click here![]()
| Date | Distance | Liberation Time | No Birds | Weather | Wind | Temp |
| 2002/12/07 |
295km |
05:25 | 1834 |
|
|
27'C |
| Pos | Owner | Breeder | Bird Name | Loft No | Time | |
|
|
1 | WU JIANSHE + LILEI | WU JIANSHE + LILEI | TRIUPHAL PARADE | CN0060 | 2002/12/07 09:58:56.21 |
|
|
2 | GURNAYVILLE LOFTS | GURNAYVILLE LOFTS | GURNAYVILLE PRINCE | AU0008 | 2002/12/07 09:58:56.86 |
|
|
3 | GREAT GATSBY | A TAYLOR | LIEBESLUST | ZA0323 | 2002/12/07 09:58:56.91 |
|
|
4 | DR MARIAN PIWATZ | DR MARIAN PIWATZ | INTO THE SUN | DE0248 | 2002/12/07 09:58:58.06 |
|
|
5 | JURGEN + CAROLINE JOSCH | JURGEN + CAROLINE JOSCH | DUMA | ZA0157 | 2002/12/07 09:58:58.61 |
|
|
6 | W NEETHLING | W NEETHLING | BUTCH'S DATE | ZA0441 | 2002/12/07 09:58:58.91 |
|
|
7 | PIET MANDERS | PIET MANDERS | CONQUISTADOR | NL0003 | 2002/12/07 09:59:01.26 |
|
|
8 | BONDHILL LOFTS | MALCOLM ROBINSON | ULSTER TOPPER | UK0089 | 2002/12/07 09:59:02.06 |
|
|
9 | FLINTSTONES SYNDICATE | B VAN ASWAGEN | TOP SECURITY | ZA0706 | 2002/12/07 09:59:02.21 |
|
|
10 | SUCHLIKES SYNDICATE | J SMITH | DAMASK | ZA0663 | 2002/12/07 09:59:02.81 |
|
|
11 | POLISH SPRINTERS | ADAM ADUGALSKI | KING MIDAS | US0057 | 2002/12/07 09:59:03.01 |
|
|
12 | ALTMIKS J / EGGERT G | ALTMIKS J / EGGERT G | HERE'S JACK | DE0045 | 2002/12/07 09:59:03.41 |
|
|
13 | DR ALFRED PIAGET | DR ALFRED PIAGET | RUM BABA | US0133 | 2002/12/07 09:59:03.71 |
|
|
14 | DEIGNER TONI / HOFER WALTER | DEIGNER TONI / HOFER WALTER | CASANOVA | DE0051 | 2002/12/07 09:59:03.91 |
|
|
15 | SAAD AL-GHANIM | GHANIM AL-GHANIM | FAHAD | KW0090 | 2002/12/07 09:59:04.11 |
|
|
16 | THE ROYAL LOFTS | THE ROYAL LOFTS | ROYAL EVENT | UK0324 | 2002/12/07 09:59:04.66 |
|
|
17 | LILLO VACCARO | LILLO VACCARO | A-FOR-AWAY | CA0023 | 2002/12/07 09:59:04.71 |
|
|
18 | BILLY WALLACE | BILLY WALLACE | BRAVE SPIRIT | IE0071 | 2002/12/07 09:59:07.41 |
|
|
19 | MONEYWISE SYNDICATE | N MONK | THRUPENCE | ZA0214 | 2002/12/07 09:59:09.31 |
|
|
20 | CRAZY AL + TONY MELUCCI | CRAZY AL + TONY MELUCCI | WEATHERBIRD | US0036 | 2002/12/07 09:59:20.21 |
|
|
21 | ITALIAN CHAMPIONS GROUP | ITALIAN CHAMPIONS GROUP | ON YOUR MARK | IT0007 | 2002/12/07 09:59:26.96 |
|
|
22 | WAVERLEY 2003 AUSTRALIA SYNDICATE | BUDDY ENGLAND | BOOMERANG | AU0092 | 2002/12/07 09:59:27.38 |
|
|
23 | NEW HOPE SYNDICATE | WE WEST | MACS BRUCE | ZA0651 | 2002/12/07 09:59:45.56 |
|
|
24 | WILLIAM HYLEK | WILLIAM HYLEK | PATIENT REWARD | US0064 | 2002/12/07 09:59:51.96 |
|
|
25 | ALTMIKS J / EGGERT G | ALTMIKS J / EGGERT G | CLOVIS II | DE0044 | 2002/12/07 10:04:20.13 |
|
|
26 | ANDRE CARELSEN | ANDRE CARELSEN | BLUE SHADE | ZA0445 | 2002/12/07 10:04:21.03 |
|
|
27 | WALTER BECKER | WALTER BECKER | VIRTUE | DE0118 | 2002/12/07 10:04:22.08 |
|
|
28 | EL HIJO-BEYENS SYNDICATE | EL HIJO-BEYENS SYNDICATE | LOUISA | BE0003 | 2002/12/07 10:04:23.33 |
|
|
29 | POENA MULLER | POENA MULLER | DREAMFAIR KAMMILO | ZA0579 | 2002/12/07 10:04:24.63 |
|
|
30 | KOCKS + SOHN | KOCKS + SOHN | NUCLEAR CHIP | DE0193 | 2002/12/07 10:04:25.28 |
|
|
31 | CHAMPIONS SYNDICATE | BRUCE McALLISTER | CHAMPION'S CHOICE | UK0035 | 2002/12/07 10:04:26.43 |
|
|
32 | R + P DOBIE | R + P DOBIE | CUMBRIAN SPIRIT | UK0277 | 2002/12/07 10:04:26.68 |
|
|
33 | TOWRADGI SMILERS | J + G DAVISON | OVERTOWN | AU0091 | 2002/12/07 10:04:26.93 |
|
|
34 | ALFONSO POLANCO | ALFONSO POLANCO | THOMAS | US0015 | 2002/12/07 10:04:27.08 |
|
|
35 | DYSERTH LOFTS | ML WILLIAMS | DYSERTH TARGET | UK0129 | 2002/12/07 10:04:27.13 |
|
|
36 | LETZING + BUCHLOH | ARNOLD LETZING | EXODAL | DE0212 | 2002/12/07 10:04:27.38 |
|
|
37 | SHROPSHIRE LADS SYNDICATE | JOHN PREECE | WREKIN LIGHT | UK0295 | 2002/12/07 10:04:27.73 |
|
|
38 | VICTOR YIN | VICTOR YIN | COUNTRY CLUB TEE | CN0110 | 2002/12/07 10:04:28.18 |
|
|
39 | S + R KEARSEY + SON | S + R KEARSEY + SON | SCINTILLATE | AU0034 | 2002/12/07 10:04:28.43 |
|
|
40 | MOHAMMAD M AL-ALWAN | ALI AL-MAIEA | RAWAN | KW0072 | 2002/12/07 10:04:29.58 |
|
|
41 | ZIMBABWE RACING PIGEON SYNDICATE | GOOD AS GOLD SYN | RAVEN THREE | ZW0003 | 2002/12/07 10:04:30.08 |
|
|
42 | AUGUST BALK | AUGUST BALK | KOSHER | DE0108 | 2002/12/07 10:04:30.53 |
|
|
43 | DR HERO LINDEMANN | DR HERO LINDEMANN | RANDY | DE0225 | 2002/12/07 10:04:31.13 |
|
|
44 | ALTMIKS J / EGGERT G | ALTMIKS J / EGGERT G | EUCHRE | DE0046 | 2002/12/07 10:04:32.43 |
|
|
45 | HSIEN MING HSIEH | HSIEN MING HSIEH | WHIPPED CREAM | TW0037 | 2002/12/07 10:04:33.41 |
|
|
46 | JOHN BYRNE + SONS | JB BYRNE | MIA | IE0009 | 2002/12/07 10:04:36.28 |
|
|
47 | TEAM SYLT 2000 | WALDOW WERNER A | LAKE HILLS SOPHIA | DE0037 | 2002/12/07 10:04:38.53 |
|
|
48 | REGAL SYNDICATE | MR + MRS AB PETTY | REGAL BOND | UK0286 | 2002/12/07 10:04:38.63 |
|
|
49 | CASSELMANN A / BINDBEUTEL U | CASSELMANN A / BINDBEUTEL U | JETTAPUFF | DE0048 | 2002/12/07 10:04:42.83 |
|
|
50 | SUDHOFF + VAN BEERS | SUDHOFF + VAN BEERS | HARVEY | DE0278 | 2002/12/07 10:04:49.28 |












